# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1
NEW
|
3 Pinecrest Rd | 3 Pinecrest RdNorth Reading, MA | $360k $359,900 | 1 | 1 | -- | .05 |
2 | 19 BURDITT ROAD | 19 BURDITT ROADNorth Reading, MA | $439k $439,000 | 3 | 1 | -- | .00 |
3 | 13 Mill St | 13 Mill StNorth Reading, MA | $500k $499,900 | 3 | 1 | -- | .46 |
4 | 17 Swan Pond Rd | 17 Swan Pond RdNorth Reading, MA | $540k $540,000 | 4 | 2 | -- | .29 |
5 | 26 ORCHARD DRIVE | 26 ORCHARD DRIVENorth Reading, MA | $590k $590,000 | 4 | 1 | -- | .46 |
6
NEW
|
6 OLDE COACH ROAD | 6 OLDE COACH ROADNorth Reading, MA | $875k $875,000 | 4 | 2 | -- | .92 |
7 | 2 Eagle Dr | 2 Eagle DrNorth Reading, MA | $895k $895,000 | 4 | 2 | -- | .92 |
8 | 57 Spruce Rd | 57 Spruce RdNorth Reading, MA | $899k $899,000 | 4 | 2 | -- | .93 |
9 | 200 Martins Landing | 200 Martins LandingNorth Reading, MA | $353k $352,880 | 1 | 1 | -- | -- |
10
PCG
|
35 Northridge Dr | 35 Northridge DrNorth Reading, MA | $390k $389,900 | 2 | 2 | -- | -- |
11 | 200 Martins Landing | 200 Martins LandingNorth Reading, MA | $454k $454,000 | 2 | 2 | -- | -- |
12
BOM
|
6 Cleek Court | 6 Cleek CourtNorth Reading, MA | $500k $499,900 | 2 | 2 | -- | -- |