# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1
NEW
|
7 Juniper Rd | 7 Juniper RdNorth Reading, MA | $495k $494,900 | 3 | 1 | -- | .49 |
2 | 127 Elm St | 127 Elm StNorth Reading, MA | $529k $529,000 | 2 | 2 | -- | .34 |
3 | 277 Haverhill St | 277 Haverhill StNorth Reading, MA | $530k $529,995 | 2 | 1 | -- | .52 |
4 | 25 Eames Street | 25 Eames StreetNorth Reading, MA | $580k $579,900 | 4 | 1 | -- | .31 |
5 | 111 MARBLEHEAD STREET | 111 MARBLEHEAD STREETNorth Reading, MA | $750k $749,900 | 4 | 2 | -- | .27 |
6 | 1 Fairbanks Ln | 1 Fairbanks LnNorth Reading, MA | $1,200k $1,200,000 | 4 | 2 | -- | .98 |
7
NEW
|
1 Dogwood Lane | 1 Dogwood LaneNorth Reading, MA | $1,375k $1,375,000 | 5 | 3 | -- | 6.50 |
8
NEW
|
1 Greenbriar Dr | 1 Greenbriar DrNorth Reading, MA | $230k $229,900 | 1 | 1 | -- | -- |
9 | 200 Martins Lndg | 200 Martins LndgNorth Reading, MA | $440k $439,900 | 2 | 2 | -- | -- |
10 | 7 Niblick Way | 7 Niblick WayNorth Reading, MA | $649k $648,500 | 3 | 2 | -- | -- |